Deposit
Minimum Deposit Amount
Account Type | Minimum Deposit (USD) |
---|---|
STP Prime | 50 USD |
ECN Prime | 50 USD |
ECN Premier | 500 USD |
OTC Micro | 5 USD |
OTC Advance | 5 USD |
OTC Pro | 500 USD |
Maximum Deposit Amount
- Bank Transfer: Equivalent of 50,000 USD
- Cryptocurrency: No limit
Withdrawal
Withdrawal Method | Minimum Withdrawal Amount | Maximum Withdrawal Amount |
---|---|---|
Domestic Bank Transfer | 3,000 JPY | 3,000,000 JPY |
USDT (ERC20) | Equivalent of 50 USD | Equivalent of 50,000 USD |
USDT (TRC20) | Equivalent of 50 USD | Equivalent of 50,000 USD |
BTC (Bitcoin) | Equivalent of 50 USD | Equivalent of 50,000 USD |
BTC (TRC20) | Equivalent of 50 USD | Equivalent of 50,000 USD |
*Users can make unlimited deposit and withdrawal requests, but there is a limit for each request.
We appreciate it if you could proceed after confirming the details.